|
|||||
| Campionato Italiano Classe Club e Cat. Sport 2026, Aeroporto Lucca-Tassignano, 11-13 settembre 2026 |
|
||||
| Sport, Sport |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | Harm | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | AntonPietro Filippini - ITA | 7,5 | 8,0 | 8,0 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 7,0 | 7,0 | 7,5 | 0 | 947,77 | 1 | |
|   ASK 21 I-IVWN | 7,66 | 8,06 | 8,06 | 7,06 | 7,34 | 7,06 | 8,06 | 7,97 | 7,34 | 7,06 | 7,56 | 937,79 | ||||
| 2 | Manuel Micheli - ITA | 5,0 | 7,0 | 6,0 | 7,5 | 5,0 | 7,5 | 7,0 | 7,0 | 6,5 | 8,0 | 7,5 | 0 | 879,99 | 2 | |
|   ASK 21 I-IVWN | 6,08 | 7,06 | 6,05 | 7,56 | 6,08 | 7,56 | 7,06 | 7,34 | 7,03 | 8,06 | 7,56 | 882,51 | ||||
| 3 | Marcello Gelichi - ITA | 7,0 | 6,5 | 6,0 | 5,0 | 7,5 | 8,0 | 6,0 | 8,0 | 8,5 | 8,0 | 7,5 | 0 | 855,40 | 3 | |
|   ASK 21 I-IVWN | 7,34 | 6,55 | 6,05 | 5,05 | 7,66 | 8,06 | 6,05 | 7,97 | 8,29 | 8,06 | 7,56 | 846,48 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,75 |
= -0,20 | = 0,27 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |