|
|||||
| Campionato Italiano Classe Club e Cat. Sport 2026, Aeroporto Lucca-Tassignano, 11-13 settembre 2026 |
|
||||
| Club, Programma 1: G1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Pietro Filippini - ITA | 8,0 | 8,5 | 8,5 | 9,0 | 8,5 | 8,5 | 8,0 | 8,5 | 8,5 | 9,0 | 8,5 | 9,0 | 8,5 | 8,5 | 0 | 2001,38 | 1 | ||
|   ASK 21 I-IVWN | 7,96 | 8,38 | 8,52 | 8,88 | 8,55 | 8,55 | 7,98 | 8,38 | 8,50 | 8,98 | 8,38 | 9,14 | 8,55 | 8,52 | 1955,20 | |||||
| 2 | Massimo Raia - ITA | 8,0 | 8,5 | 8,5 | 8,5 | 8,0 | 8,5 | 8,0 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | 8,0 | 8,5 | 7,5 | 0 | 1883,52 | 2 | |
|   ASK 21 I-IVWN | 7,96 | 8,38 | 8,38 | 8,52 | 7,87 | 8,38 | 8,01 | 7,52 | 7,87 | 7,96 | 7,36 | 7,37 | 7,96 | 8,55 | 7,44 | 1859,50 | ||||
| 3 | Iwan Piccioni - ITA | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 7,0 | 7,5 | 8,0 | 7,5 | 7,5 | 5,0 | 7,5 | 7,5 | 6,5 | 0 | 1718,13 | 3 | ||
|   ASK 21 I-IVWN | 7,96 | 7,87 | 7,44 | 7,87 | 7,96 | 6,77 | 7,44 | 7,87 | 7,52 | 7,52 | 4,86 | 7,36 | 7,36 | 6,36 | 1764,30 | |||||
| 4 | Antonpietro Filippini - ITA | 8,0 | 8,0 | 7,0 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 6,5 | 7,0 | 7,0 | 7,5 | 7,5 | 7,5 | 0 | 1688,96 | 4 | ||
|   ASK 21 I-IVWN | 7,96 | 7,87 | 6,90 | 7,87 | 7,36 | 7,36 | 7,44 | 7,37 | 6,54 | 7,03 | 6,87 | 7,36 | 7,36 | 7,44 | 1662,89 | |||||
| 5 | Pietro Bedogna - ITA | 7,5 | 7,5 | 7,0 | 6,5 | 6,0 | 7,5 | 7,5 | 7,0 | 6,5 | 5,0 | 7,0 | 7,5 | 7,5 | 7,5 | 6,5 | 0 | 1575,94 | 5 | |
|   ASK 21 I-IVWN | 7,36 | 7,37 | 6,90 | 6,18 | 6,06 | 7,37 | 7,36 | 7,03 | 6,54 | 5,08 | 6,87 | 7,36 | 7,44 | 7,36 | 6,36 | 1613,58 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |